Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : ZON PACK
Model Number : ZH-DW230
Certification : CE Certification
Place of Origin : China
MOQ : 1 Set
Price : 5000-6000USD per set
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 300 Sets per month
Delivery Time : 20-25 Working days
Packaging Details : Wooden case
Name : high speed check weigher
Model : ZH-DW230
Weighing range : 20-2000g
Frame Material : SUS304
Display Type : Touch Screen
Zero calibration : Auto Zero Tracking
Scale Interval : 0.1g
Belt Speed : 70m/min
Rejector : air blow, Pusher, shifter
Protection level : IP30/IP54/IP66
High efficiency stable performance automatic check weigher with rejector
Technical Feature
1. Reinforced stainless steel structure; water-proof design
2. Equipped with German HBM high precision sensor to fulfill high-speed and stable detection
3. Equipped with Dynamic Weighing Technology, Automatic Zero Setting and Tracking Technology
4. 100 product memories easily to be edited and stored
5. Convenient user interface allowing users to switch between different products
6. USB flash drive supported to store data
7. Touch panel based user interface with multi-language supported
Technical Specification | |||||||
Model | ZH-DW160 | ZH-DW230S | ZH-DW230L | ZH-DW300 | ZH-DW400 | ZH-DW500 | ZH-DW600 |
Weighing Range | 10-600g | 20-2000g | 20-2000g | 50-5000g | 0.2-10kg | 0.5-20kg | 10-50kg |
Scale Interval | 0.05g | 0.1g | 0.1g | 0.2g | 1g | 1g | 5g |
Best Accuracy | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g | ±2g | ±5g |
Max Speed | 250 pcs/min | 200 pcs/min | 155pcs/min | 140pcs/min | 105pcs/min | 75pcs/min | 75pcs/min |
Belt Speed | 70m/min | 70m/min | 70m/min | 70m/min | 70m/min | 60m/min | 60m/min |
Product Size | 200mm (L) 150mm (W) | 250mm (L) 220mm (W | 350mm (L) 220mm (W) | 400mm (L) 290mm (W) | 550mm (L) 390mm (W) | 700mm (L) 490mm (W) | 1000mm (L) 590mm (W) |
Weighing Platform Size | 280mm (L) 160mm (W) | 350mm (L) 230mm (W) | 450mm (L) 230mm (W) | 500mm (L) 300mm (W) | 650mm (L) 400mm (W) | 800mm (L) 500mm (W) |
1200mm (L) |
No. of Sorting Segment | 2 Segments or 3 Segments | ||||||
Rejector | air blow, Pusher, shifter | ||||||
Power Parameter | 220V/110V 50/60Hz | ||||||
Protection Level | IP30/IP54/IP66 | ||||||
Frame Material | SUS304 |
Application
It is suitable to check weight of various product, over or less weight will be rejected out,qualify bags will
be passed to next equipment.
Machine Details
Our Cases
![]() |
CE Waterproof Automatic Check Weigher With Rejector Images |